By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
REG15 2018-4A CLO A2R REG15 2018-4AAAA (sf)AAA23.36116.5124.71.07115153.91.3411/11/24
REG15 2018-4A CLO BR REG15 2018-4AAAA (sf)AA+18.25116.5124.71.07115153.91.3411/11/24
REG15 2018-4A CLO C REG15 2018-4AAA (sf)BBB-10.49109.4113.91.04110136.51.2411/11/24
REG15 2018-4A CLO D REG15 2018-4ABB (sf)BB-3.14103.9105.31.01   11/11/24
REG16 2019-2A CLO A1R REG16 2019-2AAAA (sf)N/A35.84122129.51.06120154.71.2911/11/24
REG16 2019-2A CLO A2R REG16 2019-2AAAA (sf)N/A33.26122129.51.06120154.71.2911/11/24
REG16 2019-2A CLO BR REG16 2019-2AAAA (sf)N/A21.61122129.51.06120154.71.2911/11/24
REG16 2019-2A CLO CR REG16 2019-2AA+ (sf)N/A15.15114119.71.05110141.31.2811/11/24
REG16 2019-2A CLO DR REG16 2019-2ABB+ (sf)N/A9.3108.1111.91.04105129.61.2311/11/24
REG16 2019-2A CLO ER REG16 2019-2ABB- (sf)N/A5.42104.4107.31.03   11/11/24
REG17 2020-1A CLO A1A REG17 2020-1AAAA (sf)N/A36.68121.6130.71.07120166.81.3911/11/24
REG17 2020-1A CLO A1B REG17 2020-1AAAA (sf)N/A36.68121.6130.71.07120166.81.3911/11/24
REG17 2020-1A CLO A2 REG17 2020-1AAAA (sf)N/A34.64121.6130.71.07120166.81.3911/11/24
REG17 2020-1A CLO B REG17 2020-1AAAA (sf)N/A22.38121.6130.71.07120166.81.3911/11/24
REG17 2020-1A CLO C REG17 2020-1AA+ (sf)N/A16.26114121.21.061101521.3811/11/24
REG17 2020-1A CLO D REG17 2020-1ABBB- (sf)N/A11.15108.9114.21.05105139.61.3311/11/24
REG17 2020-1A CLO E REG17 2020-1ABB- (sf)N/A6.81104.3108.91.04   11/11/24
REG18 2021-1A CLO A1 REG18 2021-1AAAA (sf)AAA37.68122.5131.61.071201661.3811/11/24
REG18 2021-1A CLO A2 REG18 2021-1AAAA (sf)N/A35.55122.5131.61.071201661.3811/11/24
REG18 2021-1A CLO B REG18 2021-1AAAA (sf)N/A22.87122.5131.61.071201661.3811/11/24
REG18 2021-1A CLO C REG18 2021-1AA+ (sf)N/A16.23114121.21.06115151.81.3211/11/24
REG18 2021-1A CLO D REG18 2021-1ABB+ (sf)N/A10.1107.6112.91.05110139.31.2711/11/24
REG18 2021-1A CLO E REG18 2021-1ABB- (sf)N/A6.02102.91081.05   11/11/24
REG19 2022-1A CLO A1 REG19 2022-1AAAA (sf)AAA35.13121.6131.51.08120177.51.4811/11/24
REG19 2022-1A CLO AF REG19 2022-1AAAA (sf)AAA35.13121.6131.51.08120177.51.4811/11/24
REG19 2022-1A CLO A2 REG19 2022-1AAAA (sf)AAA33.11121.6131.51.08120177.51.4811/11/24
REG19 2022-1A CLO B REG19 2022-1AAAA (sf)AA22.97121.6131.51.08120177.51.4811/11/24
REG19 2022-1A CLO C REG19 2022-1AA+ (sf)A16.89114121.81.07110162.71.4811/11/24
REG19 2022-1A CLO D REG19 2022-1ABB+ (sf)BBB-10.81107.9113.51.05105148.51.4111/11/24
REG19 2022-1A CLO E REG19 2022-1ABB (sf)BB-6.75103.2108.61.05   11/11/24
REG19 2022-1A CLO F REG19 2022-1AB+ (sf)B-5.74102.1107.41.05   11/11/24
PKBLU 2022-1A CLO A1 PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO A2 PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO B1 PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO B2 PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO C1 PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO C2 PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO D PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO E PKBLU 2022-1ANRN/A       11/11/24
PKBLU 2022-1A CLO F PKBLU 2022-1ANRN/A       11/11/24
REG20 2021-2A CLO A REG20 2021-2AAAA (sf)AAA34.53121.6130.41.07120155.71.311/11/24
REG20 2021-2A CLO B REG20 2021-2AAAA (sf)AA22.25121.6130.41.07120155.71.311/11/24
REG20 2021-2A CLO C REG20 2021-2AA+ (sf)A17.14115.5122.41.061101451.3211/11/24
REG20 2021-2A CLO D REG20 2021-2ABB+ (sf)BBB-10.8108.7113.71.05105132.21.2611/11/24
REG20 2021-2A CLO E REG20 2021-2ABB- (sf)BB-5.88103.2107.71.04   11/11/24
REG21 2021-3A CLO A REG21 2021-3AAAA (sf)AAA35.54121.6130.41.07120166.11.3811/11/24
REG21 2021-3A CLO B REG21 2021-3AAAA (sf)AA22.24121.6130.41.07120166.11.3811/11/24
REG21 2021-3A CLO C REG21 2021-3AA+ (sf)A16.41114.4121.31.06110153.31.3911/11/24
REG21 2021-3A CLO D REG21 2021-3ABB+ (sf)BBB-10.37108.2113.11.05105140.51.3411/11/24
REG21 2021-3A CLO E REG21 2021-3ABB- (sf)BB-5.87103.2107.71.04   11/11/24