By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
OCTR 2022-12A CLO A1L OCTR 2022-12ANRN/A       10/17/24
OCTR 2022-12A CLO A2 OCTR 2022-12ANRN/A       10/17/24
OCTR 2022-12A CLO D1 OCTR 2022-12ANRN/A       10/17/24
OCTR 2022-12A CLO C OCTR 2022-12ANRN/A       10/17/24
OCTR 2022-12A CLO E OCTR 2022-12ANRN/A       10/17/24
OCTR 2022-12A CLO D2 OCTR 2022-12ANRN/A       10/17/24
OCT29 2016-1A CLO A1R2 OCT29 2016-1AAAA (sf)AAA34.37121.6131.11.081151751.5210/17/24
OCT29 2016-1A CLO A2R2 OCT29 2016-1AAAA (sf)AAA32.32121.6131.11.081151751.5210/17/24
OCT29 2016-1A CLO BR2 OCT29 2016-1AAAA (sf)AA22.06121.6131.11.081151751.5210/17/24
OCT29 2016-1A CLO CR2 OCT29 2016-1AA+ (sf)A15.91114121.51.07110160.81.4610/17/24
OCT29 2016-1A CLO DR2 OCT29 2016-1ABB+ (sf)BBB-9.75107.6113.21.05105147.31.410/17/24
OCT29 2016-1A CLO ER2 OCT29 2016-1ABB- (sf)BB-5.65103.2108.31.05   10/17/24
OCT32 2017-1A CLO A1R OCT32 2017-1AAAA (sf)AAA52.51123.3144.81.17120177.41.4810/17/24
OCT32 2017-1A CLO A2R OCT32 2017-1AAAA (sf)AAA46.08123.3144.81.17120177.41.4810/17/24
OCT32 2017-1A CLO BRR OCT32 2017-1AAAA (sf)AA+30123.3144.81.17120177.41.4810/17/24
OCT32 2017-1A CLO CR OCT32 2017-1AAAA (sf)A+18.75115124.81.09115149.91.310/17/24
OCT32 2017-1A CLO D OCT32 2017-1AA+ (sf)BBB-9.9108.8112.51.03110131.11.1910/17/24
OCT32 2017-1A CLO E OCT32 2017-1ABB (sf)BB-2.67104.5104.21105115.61.110/17/24
OCT34 2017-1A CLO A1 OCT34 2017-1AAAA (sf)AAA52.63123.31461.18120186.31.5510/17/24
OCT34 2017-1A CLO A2 OCT34 2017-1AAAA (sf)AAA46.05123.31461.18120186.31.5510/17/24
OCT34 2017-1A CLO B1 OCT34 2017-1AAAA (sf)AA+29.62123.31461.18120186.31.5510/17/24
OCT34 2017-1A CLO B2 OCT34 2017-1AAAA (sf)AA+29.62123.31461.18120186.31.5510/17/24
OCT34 2017-1A CLO C1 OCT34 2017-1AAAA (sf)AA25.96108.81131.04110139.51.2710/17/24
OCT34 2017-1A CLO C2 OCT34 2017-1AAAA (sf)A17.29108.81131.04110139.51.2710/17/24
OCT34 2017-1A CLO D OCT34 2017-1AA+ (sf)BBB-9.07108.81131.04110139.51.2710/17/24
OCT34 2017-1A CLO E1 OCT34 2017-1ABB (sf)BB-1.67104.2104.51105123.21.1710/17/24
OCT34 2017-1A CLO E2 OCT34 2017-1ABB (sf)BB-1.67104.2104.51105123.21.1710/17/24
OCT36 2018-1A CLO A1 OCT36 2018-1AAAA (sf)AAA42.31126.5136.91.081201711.4310/17/24
OCT36 2018-1A CLO A2 OCT36 2018-1AAAA (sf)AAA33.1126.5136.91.081201711.4310/17/24
OCT36 2018-1A CLO B OCT36 2018-1AAAA (sf)AAA25.43126.5136.91.081201711.4310/17/24
OCT36 2018-1A CLO C OCT36 2018-1AAAA (sf)A+14.69114.5119.71.05110147.61.3410/17/24
OCT36 2018-1A CLO D OCT36 2018-1ABBB+ (sf)BBB-7.33107.6110.21.02105133.61.2710/17/24
OCT36 2018-1A CLO E OCT36 2018-1ABB- (sf)BB-2.42103.7104.71.01   10/17/24
OCT36 2018-1A CLO F OCT36 2018-1ACC (sf)CCC+-0.03      10/17/24
OCT37 2018-2A CLO A1A OCT37 2018-2AAAA (sf)AAA45.97114.4121.21.06115150.91.3110/17/24
OCT37 2018-2A CLO A1B OCT37 2018-2AAAA (sf)AAA38.1114.4121.21.06115150.91.3110/17/24
OCT37 2018-2A CLO A2 OCT37 2018-2AAAA (sf)N/A22.14114.4121.21.06115150.91.3110/17/24
OCT37 2018-2A CLO B OCT37 2018-2AAAA (sf)N/A14.92114.4121.21.06115150.91.3110/17/24
OCT37 2018-2A CLO C OCT37 2018-2ABBB+ (sf)N/A6.67107.7110.51.03110134.71.2210/17/24
OCT37 2018-2A CLO D OCT37 2018-2ABB (sf)N/A1.88105.2105.11105124.51.1910/17/24
OCP 2022-24A CLO A1 OCP 2022-24ANRN/A       10/17/24
OCP 2022-24A CLO A2 OCP 2022-24ANRN/A       10/17/24
OCP 2022-24A CLO B OCP 2022-24ANRN/A       10/17/24
OCP 2022-24A CLO E OCP 2022-24ANRN/A       10/17/24
OCP 2022-24A CLO D OCP 2022-24ANRN/A       10/17/24
OCP 2022-24A CLO C OCP 2022-24ANRN/A       10/17/24
OCT39 2018-3A CLO AR OCT39 2018-3AAAA (sf)AAA38.81121.61341.11201691.4110/17/24
OCT39 2018-3A CLO BR OCT39 2018-3AAAA (sf)AAA24.12121.61341.11201691.4110/17/24
OCT39 2018-3A CLO C OCT39 2018-3AAAA (sf)AA-18.24116.1124.31.07115154.81.3510/17/24
OCT39 2018-3A CLO D OCT39 2018-3AA+ (sf)BBB10.18109.1113.21.04110137.51.2510/17/24