By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
MP8 2015-2A CLO ERR MP8 2015-2ABB- (sf)BB-3.73103.9106.71.03   09/12/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.96103.9107.21.03   08/12/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-4.17103.9106.81.03   07/16/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.81103.9106.81.03   06/17/24
MP8 2015-2A CLO ERR MP8 2015-2ABB- (sf)BB-3.81103.9106.81.03   05/16/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.83103.9107.71.04   04/08/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-4.32103.9107.31.03   03/11/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.57103.9107.11.03   02/06/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.27103.9106.81.03   01/17/24
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.45103.91071.03   12/12/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-4.18103.9107.21.03   11/20/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-4.18103.9107.21.03   10/16/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.61103.9106.71.03   08/10/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.17103.9107.71.04   07/14/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.92103.91081.04   06/09/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.94103.91081.04   05/10/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.94103.91081.04   04/17/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.84103.91081.04   03/21/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.04103.9109.51.05   02/03/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-1.04103.9109.51.05   01/05/23
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-0.14103.9109.41.05   11/30/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-0.14103.9109.41.05   11/04/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-2.4103.9109.41.05   10/05/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.46103.9109.41.05   09/06/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-0.13103.9109.41.05   08/08/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)N/A2.34103.9109.31.05   07/15/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-3.32103.9109.21.05   06/17/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-4.33103.9109.11.05   05/11/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-6.59103.9109.11.05   04/07/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-7.13103.9109.11.05   02/28/22
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-8.32103.88109.081.05   12/07/21
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-8.27103.88109.021.05   10/01/21
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)BB-8.26103.881091.05   08/31/21
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)N/A8.25103.88108.991.05   08/11/21
MP8 2015-2A CLO ERR MP8 2015-2ABB (sf)N/A8.24104.2106.191.02   07/09/21
35 results