By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.55109.7113.71.04105133.21.2711/11/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.18109.7113.31.031051321.2610/17/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.42109.7113.41.03105139.41.3309/12/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.63109.7113.91.04105138.71.3208/12/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.83109.7113.51.03105141.81.3507/16/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.5109.7113.51.03105140.51.3406/17/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.5109.7113.51.03105140.51.3405/16/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.52109.7114.41.04105143.11.3604/08/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.97109.71141.04105136.11.303/11/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.27109.7113.81.04105139.71.3302/06/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-8.99109.7113.61.041051391.3201/17/24
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.16109.7113.71.04105135.31.2912/12/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.84109.7113.91.041051351.2911/20/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.84109.7113.91.041051351.2910/16/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-7.43109.7113.41.03105142.51.3608/10/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-7.01109.7114.41.04105141.31.3507/14/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-7.72109.7114.71.05105147.71.4106/09/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-7.74109.7114.81.05105151.11.4405/10/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-7.74109.7114.81.05105151.11.4404/17/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-7.64109.7114.81.05105128.71.2303/21/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-6.89109.7116.41.06105129.41.2302/03/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-6.89109.7116.41.06105129.41.2301/05/23
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-6.04109.7116.31.06105144.91.3811/30/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-6.04109.7116.31.06105144.91.3811/04/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-8.16109.7116.31.06105148.71.4210/05/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.16109.7116.21.06105145.71.3909/06/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-6.03109.7116.31.06105166.21.5808/08/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)N/A8.11109.7116.21.06105168.91.6107/15/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.03109.7116.11.06105163.31.5606/17/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-9.98109.71161.06105236.82.2605/11/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB- (sf)BBB-12.11109.71161.061052352.2404/07/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-12.62109.71161.06105248.32.3602/28/22
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)BBB-13.74109.72115.931.06105244.632.3312/07/21
MP8 2015-2A CLO DRR MP8 2015-2ABBB (sf)BBB-13.69109.72115.871.06105237.932.2710/01/21
MP8 2015-2A CLO DRR MP8 2015-2ABBB (sf)BBB-13.68109.72115.851.06105246.182.3408/31/21
MP8 2015-2A CLO DRR MP8 2015-2ABBB (sf)N/A13.67109.72115.841.06105240.572.2908/11/21
MP8 2015-2A CLO DRR MP8 2015-2ABBB+ (sf)N/A13.66108.9114.431.05105371.113.5307/09/21
37 results