By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
LCM 19A CLO E2 LCM 19ANRN/A 105706.16.72   05/16/24
LCM 19A CLO E2 LCM 19AAAA (sf)N/A18.84105130.21.24   01/17/24
LCM 19A CLO E2 LCM 19AAAA (sf)N/A19.5105131.81.26   12/12/23
LCM 19A CLO E2 LCM 19AAAA (sf)N/A20.67105110.81.06   11/20/23
LCM 19A CLO E2 LCM 19AA- (sf)N/A5.79105108.71.04   08/10/23
LCM 19A CLO E2 LCM 19ABBB+ (sf)N/A3.011051091.04   07/14/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.63105109.31.04   06/09/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.53105107.31.02   05/10/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.19105107.31.02   04/17/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.73105107.31.02   03/21/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A1.62105108.51.03   02/03/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A1105108.61.03   01/05/23
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A1105108.61.03   11/30/22
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A0.82105107.81.03   11/04/22
LCM 19A CLO E2 LCM 19ABB (sf)N/A2.08105108.11.03   10/05/22
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.49105108.81.04   09/06/22
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A-0.26105108.41.03   08/08/22
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.18105108.41.03   07/15/22
LCM 19A CLO E2 LCM 19ABB+ (sf)N/A2.96105108.41.03   06/17/22
LCM 19A CLO E2 LCM 19ABB (sf)N/A4.89105107.91.03   05/11/22
LCM 19A CLO E2 LCM 19ABB (sf)N/A5.07105106.91.02   04/07/22
LCM 19A CLO E2 LCM 19ABB- (sf)N/A5.37105107.11.02   02/28/22
LCM 19A CLO E2 LCM 19ABB- (sf)N/A6.61105107.081.02   12/07/21
LCM 19A CLO E2 LCM 19ABB- (sf)N/A6.22105106.611.02   10/01/21
LCM 19A CLO E2 LCM 19ABB- (sf)N/A6.22105106.611.02   08/31/21
LCM 19A CLO E2 LCM 19ABB- (sf)N/A6.2105105.931.01   08/11/21
LCM 19A CLO E2 LCM 19ABB- (sf)N/A5.62105105.951.01   07/09/21
27 results