By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-12.2110.6116.81.06105206.41.9702/28/22
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)N/A14.15110.57116.671.06105196.091.8712/07/21
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-8.32110.6112.51.02105158.71.5111/11/24
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-7.7110.6112.21.01105156.81.4910/17/24
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-7.39110.6112.41.02105154.81.4709/12/24
ICG 2014-1A CLO CR2 ICG 2014-1AA- (sf)BBB-7.74110.6112.41.02105160.31.5308/12/24
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-7.74110.6112.41.02105160.31.5307/16/24
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-8.03110.6113.41.03105161.41.5406/17/24
ICG 2014-1A CLO CR2 ICG 2014-1ABBB+ (sf)BBB-7.95110.6113.41.03105164.11.5605/16/24
ICG 2014-1A CLO CR2 ICG 2014-1AA (sf)BBB-8.1110.6113.61.03105161.81.5404/08/24
ICG 2014-1A CLO CR2 ICG 2014-1AA (sf)BBB-7.86110.6113.91.03105165.71.5803/11/24
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.96110.6114.21.03105150.61.4302/06/24
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.14110.6114.21.03105150.81.4401/17/24
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.96110.6114.41.03105153.71.4612/12/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.36110.6114.41.03105162.11.5411/20/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.77110.6115.11.04105159.71.5210/16/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.54110.61151.04105165.21.5708/10/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.53110.6115.21.04105164.71.5707/14/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.76110.6115.91.05105161.81.5406/09/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.68110.6115.91.05105154.31.4705/10/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.2110.6115.41.041051561.4904/17/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.75110.6115.81.05105158.81.5103/21/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.86110.6115.71.05105147.81.4102/03/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.2110.6115.71.05105142.11.3501/05/23
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.2110.6115.71.05105142.11.3511/30/22
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-5.71110.6115.61.05105153.21.4611/04/22
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-7.82110.6116.51.051051521.4510/05/22
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-8.76110.6117.11.06105151.91.4509/06/22
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-6.06110.61171.06105183.51.7508/08/22
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)N/A8.68110.6116.31.05105179.31.7107/15/22
ICG 2014-1A CLO CR2 ICG 2014-1AA (sf)BBB-8.71110.6116.41.051051721.6406/17/22
ICG 2014-1A CLO CR2 ICG 2014-1AA+ (sf)BBB-11.57110.6116.81.06105209.11.9905/11/22
ICG 2014-1A CLO CR2 ICG 2014-1AA- (sf)BBB-10.44110.6116.81.06105208.21.9804/07/22
33 results