By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
OCP 2023-26A CLO B OCP 2023-26AAAA (sf)N/A21.88122.6131.71.071201521.2712/12/23
OCP 2023-28A CLO B OCP 2023-28AAAA (sf)N/A22.81121.6131.81.08120145.81.2212/12/23
OCT17 2013-1A CLO BR2 OCT17 2013-1AAAA (sf)N/A19.43121.6126.91.04120164.61.3712/12/23
OCT20 2019-4A CLO BR OCT20 2019-4AAAA (sf)AA+18.58122.7128.61.05120169.51.4112/12/23
OCT22 2014-1A CLO BRR OCT22 2014-1AAAA (sf)N/A24.14127136.51.07120169.81.4212/12/23
OCT27 2016-1A CLO B1R OCT27 2016-1AAAA (sf)N/A18.16121.6127.41.05120173.21.4412/12/23
OCT27 2016-1A CLO B2R OCT27 2016-1AAA+ (sf)N/A18.16121.6127.41.05120173.21.4412/12/23
OCT28 2016-1A CLO BR OCT28 2016-1AAAA (sf)N/A19.22121.6128.71.06120168.41.412/12/23
OCT29 2016-1A CLO BR OCT29 2016-1AAAA (sf)N/A19.37121.61291.06120167.11.3912/12/23
OCT32 2017-1A CLO BRR OCT32 2017-1AAAA (sf)AA+22.1123.3133.31.08120169.81.4212/12/23
OCT33 2017-1A CLO B OCT33 2017-1AAAA (sf)N/A12.02114.1118.81.04115136.31.1912/12/23
OCT34 2017-1A CLO B1 OCT34 2017-1AAAA (sf)AA+20.18123.31301.05120165.51.3812/12/23
OCT34 2017-1A CLO B2 OCT34 2017-1AAAA (sf)AA+20.18123.31301.05120165.51.3812/12/23
OCT36 2018-1A CLO B OCT36 2018-1AAAA (sf)AAA22.3126.5134.41.06120173.91.4512/12/23
OCT37 2018-2A CLO A1B OCT37 2018-2AAAA (sf)AAA31.42114.41191.04115153.21.3312/12/23
OCT37 2018-2A CLO B OCT37 2018-2AAA+ (sf)N/A12.32114.41191.04115153.21.3312/12/23
OCT38 2018-1A CLO A3BR OCT38 2018-1AAAA (sf)N/A18.57114118.11.04115147.11.2812/12/23
OCT38 2018-1A CLO B OCT38 2018-1AAA+ (sf)N/A12.03114118.11.04115147.11.2812/12/23
OCT39 2018-3A CLO B OCT39 2018-3AAAA (sf)AA19.57121.6129.61.07120163.21.3612/12/23
OCT40 2019-1A CLO BR OCT40 2019-1AAAA (sf)N/A18.45121.6128.91.06120157.11.3112/12/23
OCT41 2019-2A CLO B1R OCT41 2019-2AAAA (sf)AA20.15122.5130.91.07120166.21.3912/12/23
OCT41 2019-2A CLO B2R OCT41 2019-2AAA+ (sf)AA20.15122.5130.91.07120166.21.3912/12/23
OCT42 2019-3A CLO BR OCT42 2019-3AAAA (sf)AA20.01122130.41.07120164.61.3712/12/23
OCT43 2019-1A CLO B OCT43 2019-1AAAA (sf)AA20.09121.6130.41.07120163.41.3612/12/23
OCT44 2019-1A CLO BR OCT44 2019-1AAAA (sf)AA17.88121.6128.91.06120161.61.3512/12/23
OCT45 2019-1A CLO BR OCT45 2019-1AAAA (sf)N/A18.68121.6129.31.06120167.11.3912/12/23
OCT46 2020-2A CLO BR OCT46 2020-2AAAA (sf)N/A17.88121.61281.05120162.91.3612/12/23
OCT47 2020-1A CLO BR OCT47 2020-1AAAA (sf)N/A19.9121.6130.11.07120164.11.3712/12/23
OCT49 2020-5A CLO B OCT49 2020-5AAAA (sf)N/A19.54121.6130.31.07120169.41.4112/12/23
OCT50 2020-4A CLO BR OCT50 2020-4AAAA (sf)N/A18.78121.6129.91.071201651.3812/12/23
OCT51 2021-1A CLO B OCT51 2021-1AAAA (sf)AA20.29122.6131.61.07120158.81.3212/12/23
OCT52 2021-1A CLO B OCT52 2021-1AAAA (sf)N/A19.94123.9132.21.07120161.41.3412/12/23
OCT53 2021-1A CLO B OCT53 2021-1AAAA (sf)N/A18.68121.6130.31.07120166.31.3912/12/23
OCT54 2021-1A CLO B OCT54 2021-1AAAA (sf)AA19.31122.5131.11.07120179.51.512/12/23
OCT56 2021-1A CLO B OCT56 2021-1AAAA (sf)AA18.79121.6130.61.07120161.51.3512/12/23
OCT57 2021-1A CLO B1 OCT57 2021-1AAAA (sf)N/A20.2121.6130.91.08120172.81.4412/12/23
OCT57 2021-1A CLO B2 OCT57 2021-1AAA- (sf)N/A20.2121.6130.91.08120172.81.4412/12/23
OCT58 2022-1A CLO B OCT58 2022-1AAAA (sf)N/A20.39121.6131.91.08120165.41.3812/12/23
OCT59 2022-1A CLO B OCT59 2022-1AAAA (sf)AA19.51121.6130.81.08120171.61.4312/12/23
OCT60 2022-1A CLO B OCT60 2022-1AAAA (sf)AA21.85122132.31.08120157.31.3112/12/23
OCT61 2023-2A CLO B OCT61 2023-2AAAA (sf)AA21.5121.6131.71.08   12/12/23
OCT62 2022-1A CLO A2B OCT62 2022-1AAAA (sf)N/A32.38123.5133.61.08120170.41.4212/12/23
OCT62 2022-1A CLO B1 OCT62 2022-1AAAA (sf)AA22.08123.5133.61.08120170.41.4212/12/23
OCT62 2022-1A CLO B2 OCT62 2022-1AA+ (sf)AA22.08123.5133.61.08120170.41.4212/12/23
OCT24 2015-1A CLO B1 OCT24 2015-1AAAA (sf)AA+20.13121.6130.71.07120160.31.3412/12/23
OCT24 2015-1A CLO B2 OCT24 2015-1AAA+ (sf)AA+20.13121.6130.71.07120160.31.3412/12/23
OCT66 2022-1A CLO BR OCT66 2022-1AAAA (sf)N/A19.32      12/12/23
OCT67 2023-1A CLO B OCT67 2023-1AAAA (sf)AA21.81121.6131.81.08   12/12/23
OFSBS 2022-11A CLO A1R OFSBS 2022-11AAAA (sf)N/A37.47121.5131.61.08120172.31.4412/12/23
OFSBS 2022-11A CLO AJR OFSBS 2022-11AAAA (sf)N/A33.3121.5131.61.08120172.31.4412/12/23